Contact Link

DATABASE OF VOUCHERS FOR PEOPLE WITH DISABILITIES

NED Voucher Info

HUD hosts web pages with information about each of these special voucher programs:

Mainstream

NED

VASH

FUP

Utilization data for these special voucher programs can be found on page 6 of HUD's Housing Choice Voucher Data Dashboard.

 

TAC maintains a comprehensive database of Housing Choice Vouchers targeted to people with disabilities and other special needs. This database is updated each time the U.S. Department of Housing and Urban Development (HUD) announces new funding awards.

Updated April 2020.

To find out which agencies administer these vouchers in your community, select a state below.

  


State PHA Name City Mainstrm NED NED Cat 2 FUP VASH
NY Albany Housing Authority Albany 75 0 0 0 346
NY Amsterdam Housing Authority Amsterdam 25 0 0 0 5
NY Auburn Housing Authority Auburn 30 0 0 0 0
NY Binghamton Housing Authority Binghamton 0 0 0 0 10
NY Buffalo Municipal Housing Authority Buffalo 22 400 0 0 0
NY City of Buffalo Housing Authority Buffalo 35 0 0 0 0
NY City of Johnstown Housing Authority Johnstown 0 29 0 0 0
NY City of Oswego Housing Authority Oswego 0 30 0 0 0
NY City of Utica Housing Authority Utica 0 200 0 83 0
NY Community Development Corp of Long Island (CDCLI) Centereach 125 0 0 0 0
NY Geneva Housing Authority Geneva 30 0 0 0 0
NY Glens Falls Housing Authority Glens Falls 0 0 0 0 47
NY Gloversville Housing Authority Gloversville 30 0 0 0 0
NY Ithaca Housing Authority Ithaca 0 0 0 113 0
NY Mercy Haven Islip Terrace 75 0 0 0 0
NY New York City Housing Authority New York 270 1050 0 440 3190
NY New York State Housing Trust Fund Corporation New York 214 350 0 0 1055
NY Newark Housing Authority Newark 0 75 0 0 0
NY Norwich Housing Authority Norwich 0 20 0 0 0
NY NYC Dept of Housing Preservation & Development New York 83 100 0 57 254
NY Options for Community Living Centereach 75 0 0 0 0
NY Plattsburgh Housing Authority Plattsburgh 0 0 0 0 15
NY Port Jervis Housing CDA Port Jervis 22 15 0 0 0
NY Poughkeepsie Housing Authority Poughkeepsie 0 0 0 0 60
NY Rochester Housing Authority Rochester 290 57 0 82 170
NY Rome Housing Authority Rome 0 0 0 0 41
NY Saratoga Springs Housing Authority Saratoga Springs 0 0 0 0 5
NY Schenectady Housing Authority Schenectady 0 100 0 0 15
NY Southern Tier Environments for Living Jamestown 25 0 0 0 0
NY Syracuse Housing Authority Syracuse 96 135 0 0 130
NY Town of Amherst Housing Authority Buffalo 175 75 20 400 335
NY Town of Bethlehem Housing Authority Schenectady 0 10 0 0 0
NY Town of Coeymans Housing Authority Schenectady 0 10 0 0 0
NY Town of Colonie Housing Authority Schenectady 10 20 0 0 0
NY Town of Guilderland Housing Authority Schenectady 0 10 0 0 0
NY Town of Niskayuna Housing Authority Schenectady 0 10 0 0 0
NY Town of Rotterdam Housing Authority Schenectady 0 20 0 0 0
NY Town of Stillwater Housing Authority Stillwater 0 10 0 0 0
NY Troy Housing Authority Troy 57 0 0 0 15
NY Utica Housing Authority Utica 30 0 0 0 0
NY Village of Kiryas Joel Housing Authority Monroe 34 50 0 0 0
NY Village Of Manlius Syracuse 0 0 0 0 36