Contact Link

DATABASE OF VOUCHERS FOR PEOPLE WITH DISABILITIES

NED Voucher Info

HUD hosts web pages with information about each of these special voucher programs:

Mainstream

NED

VASH

FUP

Utilization data for these special voucher programs can be found on page 6 of HUD's Housing Choice Voucher Data Dashboard.

 

TAC maintains a comprehensive database of Housing Choice Vouchers targeted to people with disabilities and other special needs. This database is updated each time the U.S. Department of Housing and Urban Development (HUD) announces new funding awards.

Updated April 2020.

To find out which agencies administer these vouchers in your community, select a state below.

  


State PHA Name City Mainstrm NED NED Cat 2 FUP VASH
AK Alaska Housing Finance Corporation Anchorage 50 45 0 0 315
AL Housing Authority of Auburn Auburn 0 0 0 0 18
AL Housing Authority of Bessemer Bessemer 0 0 0 0 87
AL Housing Authority of Birmingham District Birmingham 79 0 0 0 331
AL Housing Authority of Leeds Leeds 0 1 0 0 0
AL Housing Authority of Opelika Opelika 0 0 0 0 34
AL Housing Authority of S. Central Alabama Regional Troy 0 0 0 0 5
AL Housing Authority of the City of Huntsville Huntsville 50 0 0 0 208
AL Housing Authority of the City of Montgomery Montgomery 0 100 0 0 173
AL Housing Authority of the City of Phenix City Phenix City 0 0 0 0 10
AL Housing Authority of Tuscaloosa Tuscaloosa 0 0 0 0 267
AL Housing Authority of Tuskegee Tuskegee 0 0 0 0 35
AL Housing Authority of Walker County Dora 175 34 0 0 0
AL Jefferson County Housing Authority Birmingham 50 175 0 71 60
AL Mobile Housing Board Mobile 175 122 0 32 60
AL Sheffield Housing Authority Sheffield 30 0 0 0 0
AR Benton Housing Authority Benton 75 0 0 0 0
AR Conway County Housing Authority Morrilton 0 125 0 0 0
AR Conway Housing Authority Conway 30 0 0 0 24
AR Fayetteville Housing Authority Fayetteville 0 0 0 0 130
AR Fort Smith Fort Smith 84 0 0 0 62
AR Franklin County Public Housing Agency Ozark 0 0 0 0 5
AR Hope Housing Authority Hope 0 0 0 49 0
AR Jonesboro Urban Renewal Housing Authority Jonesboro 0 100 0 45 0
AR Little Rock Housing Authority Little Rock 120 0 0 0 179
AR North Little Rock Housing Authority North Little Rock 0 0 0 0 200
AR Pine Bluff Housing Authority Pine Bluff 0 0 0 25 0
AR Pope County Public Facilities Board Russellville 0 0 0 0 5
AR Pulaski County Housing Agency Little Rock 0 0 0 0 10
AR Russellville Housing Authority Russellville 0 0 0 0 9
AR White River Regional Housing Authority Melbourne 0 100 0 0 0
AR Yell County Public Facilities Board Russellville 0 0 0 0 5
AZ Arizona Behavioral Health Corporation Phoenix 178 0 0 0 0
AZ City of Flagstaff Housing Authority Flagstaff 0 0 0 0 106
AZ City of Mesa Housing Authority Mesa 128 150 0 28 191
AZ City of Phoenix Housing Authority Phoenix 164 0 0 189 903
AZ City of Tempe Housing Services Division Tempe 49 0 0 30 10
AZ City of Tucson Tucson 0 0 0 100 636
AZ Cochise County Health and Social Services Housing Bisbee 0 0 0 0 88
AZ Housing Authority of Maricopa County Peoria 45 0 0 29 5
AZ Housing Authority of the City of Yuma Yuma 0 0 0 15 71
AZ Mohave County Housing Authority Kingman 100 0 0 0 195
AZ Pima County Housing Authority Tucson 50 0 25 50 0
AZ Pinal County Housing Authority Casa Grande 0 0 0 0 15
AZ State of Arizona Phoenix 0 0 0 0 94
CA Alameda County Housing Authority Hayward 145 0 10 0 325
CA Anaheim Housing Authority Anaheim 280 175 0 105 94
CA Carlsbad Housing and Redevelopment Department Carlsbad 28 75 0 0 0
CA City of Alameda Housing Authority Alameda 0 75 0 50 40
CA City of Berkeley Housing Authority Berkeley 70 0 0 0 40
CA City of Burbank Burbank 0 0 0 0 15
CA City of Crescent City Housing Authority Crescent City 0 0 0 0 28
CA City of Fairfield Fairfield 0 0 0 0 5
CA City of Fresno Housing Authority Fresno 33 75 0 194 446
CA City of Garden Grove Garden Grove 0 100 0 0 0
CA City of Glendale Housing Authority Glendale 14 0 0 0 15
CA City of Inglewood Inglewood 0 0 0 0 50
CA City of Livermore Housing Authority Livermore 0 0 0 0 14
CA City of Long Beach Housing Authority Long Beach 0 200 0 0 830
CA City of Madera Housing Authority Madera 0 0 0 17 54
CA City of Napa Housing Authority Napa 41 100 0 143 27
CA City of Oceanside Housing Authority Oceanside 79 100 0 86 100
CA City of Oxnard Housing Authority Oxnard 0 0 0 10 67
CA City of Pasadena Pasadena 0 60 0 0 32
CA City of Pittsburg Housing Authority Pittsburg 0 0 0 0 185
CA City of Pomona Pomona 17 0 0 0 60
CA City of Redding Housing Authority Redding 0 34 0 0 65
CA City of Redondo Beach Redondo Beach 0 0 0 0 40
CA City of Roseville Roseville 25 75 0 0 40
CA City of San Buenaventura Housing Authority Ventura 45 0 0 12 127
CA City of San Jose Housing Authority San Jose 0 175 0 0 0
CA City of San Luis Obispo Housing Authority San Luis Obispo 60 0 0 38 226
CA City of Santa Ana Housing Authority Santa Ana 120 200 0 25 280
CA City of Santa Barbara Housing Authority Santa Barbara 184 100 0 63 30
CA City of Santa Paula Housing Authority Santa Paula 0 0 0 3 0
CA City of Santa Rosa Santa Rosa 0 0 0 0 419
CA City of Vacaville Vacaville 20 0 0 50 26
CA City of Vallejo Vallejo 0 0 0 0 81
CA Comm Service Dept El Dorado County Placerville 10 0 0 43 30
CA County of Butte Housing Authority Chico 0 0 0 0 164
CA County of Contra Costa Housing Authority Martinez 55 0 0 18 183
CA County of Fresno Housing Authority Fresno 42 75 0 237 0
CA County of Humboldt Housing Authority Eureka 0 0 0 0 95
CA County of Los Angeles Housing Authority (LACDA) Alhambra 79 100 0 333 2680
CA County of Marin Housing Authority San Rafael 78 0 0 0 72
CA County of Merced Housing Authority Merced 20 0 0 28 103
CA County of Monterey Housing Authority Salinas 22 0 0 42 199
CA County of Plumas Housing Authority Quincy 0 0 0 25 5
CA County of Riverside Housing Authority Riverside 117 0 0 180 772
CA County of Sacramento Sacramento 89 100 0 0 664
CA County of San Bernardino Housing Authority San Bernardino 232 75 0 123 529
CA County of San Joaquin Housing Authority Stockton 44 0 0 74 259
CA County of San Mateo Housing Authority Belmont 135 0 0 97 399
CA County of Santa Barbara Housing Authority Lompoc 71 0 25 74 296
CA County of Santa Clara Housing Authority San Jose 267 0 10 100 1332
CA County of Shasta Housing Authority Redding 25 0 0 6 80
CA County of Solano Housing Authority Vacaville 10 0 0 0 20
CA County of Sonoma Santa Rosa 120 0 0 58 15
CA County of Stanislaus Housing Authority Modesto 30 0 0 217 258
CA County of Ventura Area Housing Authority Newbury Park 0 0 0 0 20
CA Housing Authority of the City of Encinitas Encinitas 0 50 0 0 0
CA Housing Authority of the City of Los Angeles Los Angeles 164 300 40 274 4627
CA Housing Authority Of The City Of Santa Monica Santa Monica 0 0 0 0 35
CA Housing Authority of the County of San Diego San Diego 188 0 0 0 899
CA Imperial Valley Housing Authority Brawley 49 100 0 0 0
CA Kern County Housing Authority Bakersfield 30 75 0 100 217
CA Kings County Housing Authority Hanford 0 0 0 0 10
CA Lake County Housing Commission Lower Lake 0 0 0 0 15
CA Mendocino County Ukiah 19 0 0 22 113
CA Norwalk Housing Authority Norwalk 15 0 0 0 0
CA Oakland Housing Authority Oakland 203 85 0 48 396
CA Orange County Housing Authority Santa Ana 77 0 50 267 989
CA Placer County Housing Authority Auburn 34 0 0 0 69
CA Regional Housing Authority (Sutter and Nevada Co) Yuba City 50 0 0 0 52
CA San Diego Housing Commission San Diego 83 200 0 100 1235
CA San Francisco Housing Authority San Francisco 99 91 0 100 1093
CA Santa Cruz County Housing Authority Capitola 150 0 0 181 352
CA Tulare County Housing Authority Visalia 45 0 0 0 60
CA Yolo County Housing Authority Woodland 22 0 0 26 32
CO Adams County Housing Authority Westminster 14 0 0 50 70
CO Arvada Housing Authority Arvada 30 0 0 0 0
CO Aurora Housing Authority Aurora 115 75 0 50 117
CO Boulder County Housing Authority Boulder 28 35 0 92 67
CO Boulder Housing Partners Boulder 89 181 0 0 0
CO CO Division of Housing Denver 413 1450 0 277 1001
CO Colorado Bluesky Enterprises, Inc. Pueblo 75 0 0 0 0
CO Fort Collins Housing Authority Fort Collins 79 200 0 50 152
CO Garfield County Housing Authority Rifle 0 0 0 10 5
CO Grand Junction Housing Authority Grand Junction 49 150 0 0 179
CO Housing Authority of the City and County of Denver Denver 50 75 0 0 323
CO Housing Authority of the City of Pueblo Pueblo 0 0 0 0 70
CO Jefferson County Housing Authority Wheatridge 40 175 0 22 50
CO Larimer County Housing Authority Fort Collins 65 0 0 0 0
CO Loveland Housing Authority Loveland 0 75 0 0 16
CO Montrose County Housing Authority Olathe 0 0 0 0 14
CT Ansonia Housing Authority Ansonia 0 0 0 0 5
CT Bridgeport Housing Authority Bridgeport 0 0 0 0 21
CT City of Hartford Hartford 45 0 0 100 10
CT CT Department of Housing Hartford 306 300 0 372 278
CT Danbury Housing Authority Danbury 39 202 0 29 0
CT Derby Housing Authority Derby 0 0 0 0 5
CT Enfield Housing Authority Enfield Town 0 0 0 0 10
CT Greenwich Housing Authority Greenwich 0 78 0 0 5
CT Hartford Housing Authority Hartford 0 0 0 83 168
CT Housing Authority of City of New Haven New Haven 0 0 0 0 85
CT Housing Authority of the City of Bristol Bristol 30 0 0 31 0
CT Manchester Housing Authority Manchester 0 36 0 0 0
CT Meriden Housing Authority Meriden 0 0 0 4 10
CT Middletown Housing Authority Middletown 0 50 0 0 0
CT Naugatuck Housing Authority Naugatuck 0 20 0 0 0
CT New Britain Housing Authority New Britain 0 75 0 50 0
CT Norwalk Housing Authority Norwalk 46 0 0 7 23
CT Stamford Housing Authority Stamford 60 0 0 28 0
CT Vernon Housing Authority Vernon 0 15 0 0 0
CT Waterbury Housing Authority Waterbury 75 76 0 0 126
CT West Hartford Housing Authority West Hartford 0 0 0 0 10
CT West Haven Housing Authority West Haven 11 100 0 0 187
CT Windsor Housing Authority Windsor 44 30 0 0 0
CT Windsor Locks Housing Authority Windsor Locks 0 32 0 0 0
DC Community Connections Washington 225 0 0 0 0
DC DC Housing Authority Washington 69 547 0 421 1142
DE Delaware State Housing Authority Dover 50 0 0 50 20
DE Dover Housing Authority Dover 30 0 0 0 0
DE New Castle County New Castle 0 0 0 0 17
DE Wilmington Housing Authority Wilmington 150 0 0 0 207
FL Alachua County Housing Authority Gainesville 169 0 0 0 533
FL Boley Centers for Behavioral Health Care St. Petersburg 203 0 0 0 0
FL Broward County Housing Authority Lauderdale Lakes 129 75 0 414 254
FL Carrfour Supportive Housing Miami 150 0 0 0 0
FL Citrus County Development Services Lecanto 0 0 0 0 52
FL City of Pensacola Housing Authority Pensacola 0 50 0 0 203
FL Clearwater Housing Authority Clearwater 75 0 0 0 0
FL Collier County Housing Authority Immokalee 0 0 25 0 0
FL County of Volusia Deland 30 0 0 25 0
FL Crestview Housing Authority Crestview 0 0 0 0 25
FL Dania Beach Housing Authority Dania Beach 60 0 0 25 0
FL Deland Housing Authority Deland 75 0 0 0 15
FL Fort Walton Beach Housing Authority Fort Walton Beach 0 0 0 0 137
FL Gainesville Housing Authority Gainesville 67 0 0 41 213
FL Hernando County Housing Authority Brooksville 0 0 0 0 35
FL Hialeah Housing Authority Hialeah 188 298 0 81 10
FL Housing Authority of Boca Raton Boca Raton 0 75 0 0 0
FL Housing Authority of Brevard County Melbourne 0 200 0 2 0
FL Housing Authority of Lee County North Fort Myers 39 0 0 25 35
FL Housing Authority of New Smyrna Beach New Smyrna Beach 75 0 0 0 10
FL Housing Authority of the City of Cocoa Cocoa 10 75 0 0 0
FL Housing Authority of the City of Daytona Beach Daytona Beach 60 0 0 0 218
FL Housing Authority of the City of Deerfield Beach Deerfield Beach 0 52 0 1 0
FL Housing Authority of the City of Fort Lauderdale Fort Lauderdale 20 0 0 0 259
FL Housing Authority of the City of Fort Myers Fort Myers 96 0 0 0 322
FL Housing Authority of the City of Fort Pierce Fort Pierce 0 100 0 0 35
FL Housing Authority of the City of Homestead Homestead 60 0 0 28 60
FL Housing Authority of the City of Lakeland Lakeland 45 0 0 0 75
FL Housing Authority of the City of Miami Beach Miami Beach 0 0 0 0 348
FL Housing Authority of the City of Sarasota Sarasota 60 0 0 50 185
FL Housing Authority of the City of St. Petersburg St. Petersburg 0 0 0 0 275
FL Housing Authority of the City of Stuart Stuart 0 0 0 0 35
FL Housing Authority of the County of Flagler Bunnell 30 0 0 0 20
FL Indian River County Board of County Comm Vero Beach 0 0 0 0 46
FL Jacksonville Housing Authority Jacksonville 0 0 0 78 572
FL Miami Housing Conservation Miami 30 0 0 0 0
FL Miami-Dade Housing Authority Miami 409 210 0 0 271
FL Milton Housing Authority Milton 0 0 0 20 0
FL NW Florida Regional Housing Authority Graceville 0 0 0 0 66
FL Ocala Housing Authority Ocala 0 0 0 0 118
FL Orange County Comm Orange County Orlando 50 0 0 0 65
FL Orlando Housing Authority Orlando 40 400 0 79 619
FL Ormond Beach Housing Authority Ormond Beach 0 0 0 0 25
FL Osceola County Kissimmee 0 0 0 0 28
FL Pahokee Housing Authority Pahokee 0 0 0 0 10
FL Palatka Housing Authority Palatka 0 0 0 0 10
FL Palm Beach County Housing Authority West Palm Beach 163 0 0 0 0
FL Panama City Housing Authority Panama City 0 0 0 0 60
FL Pasco County Housing Authority Dade City 79 0 0 76 167
FL Pinellas County Housing Authority Largo 0 0 0 0 533
FL Punta Gorda Housing Authority Punta Gorda 0 25 0 0 0
FL Seminole County Housing Authority Oviedo 30 0 0 0 39
FL Tallahassee Housing Authority Tallahassee 110 0 0 16 252
FL Tampa Housing Authority Tampa 132 250 0 485 783
FL Titusville Housing Authority Titusville 0 125 0 0 296
FL Walton County Board of County Comm De Funiak Springs 19 0 0 0 10
FL West Palm Beach Housing Authority West Palm Beach 0 175 0 66 432
GA GA Department of Community Affairs Atlanta 174 0 0 0 656
GA Housing Authority of Dekalb County Decatur 0 0 0 143 716
GA Housing Authority of Fulton County Atlanta 0 0 0 13 0
GA Housing Authority of Savannah Savannah 0 0 0 25 137
GA Housing Authority of the City of Albany Albany 30 0 0 0 0
GA Housing Authority of the City of Atlanta Atlanta 50 175 0 300 270
GA Housing Authority of the City of Augusta Augusta 17 0 0 0 158
GA Housing Authority of the City of Carrollton Carrollton 30 0 0 11 30
GA Housing Authority Of The City Of College Park College Park 0 0 0 0 114
GA Housing Authority of the City of Columbus Columbus 0 0 0 0 40
GA Housing Authority of the City of Decatur Decatur 75 0 35 0 250
GA Housing Authority of the City of East Point East Point 0 0 0 0 50
GA Housing Authority of the City of Jonesboro Jonesboro 0 0 0 23 0
GA Housing Authority of the City of Marietta Marietta 0 0 0 0 174
GA Northwest Georgia Housing Authority Rome 100 175 0 0 25
GU Guam Housing and Urban Renewal Authority Sinajana 11 175 0 130 66
HI City and County of Honolulu Honolulu 175 0 0 100 255
HI County of Hawaii Hilo 9 0 0 0 60
HI County of Kauai Lihue 0 0 0 0 21
HI County of Maui Wailuku 0 0 0 0 35
HI HPHA fka HI Housing and Community Development Corp Honolulu 60 175 0 0 623
IA Cedar Rapids Housing Agency Cedar Rapids 0 100 0 0 12
IA Davenport Housing Commission Davenport 0 0 0 0 68
IA Des Moines Municipal Housing Authority Des Moines 60 53 0 100 165
IA Eastern Iowa Regional Housing Authority Dubuque 30 0 0 0 0
IA Fort Dodge Municipal Housing Agency Fort Dodge 0 35 0 0 0
IA Housing Services Department Of the City of Dubuque Dubuque 0 40 0 0 0
IA IA City Housing Authority Iowa City 60 100 0 0 83
IA Mason City Low Rent Housing Agency Mason City 0 0 0 0 35
IA Municipal Housing Agency of Council Bluffs Council Bluffs 49 0 0 0 20
IA Northwest IA Regional Housing Authority Spencer 0 35 0 0 0
IA Sioux City Housing Services Division Sioux City 0 50 0 50 30
IA Waterloo Housing Authority Waterloo 0 100 0 0 19
ID Ada County Housing Authority Boise 25 100 0 6 0
ID Boise City Housing Authority Boise 45 100 0 14 192
ID Housing Authority City of Pocatello Pocatello 22 0 0 0 38
ID ID Housing and Finance Association Boise 163 400 0 0 185
ID Southwestern ID Cooperative Housing Authority Middleton 0 30 0 0 0
IL Aurora Housing Authority Aurora 0 0 0 0 25
IL Chicago Housing Authority Chicago 139 850 0 678 1308
IL Decatur Housing Authority Decatur 0 0 0 0 10
IL Dupage County Housing Authority Wheaton 60 0 0 105 25
IL Greater Metropolitan Area HA of Rock Island County East Moline 0 0 0 0 15
IL Housing Authority of Champaign County Champaign 43 0 0 0 32
IL Housing Authority of Elgin Elgin 0 0 0 0 15
IL Housing Authority of Joliet Joliet 78 45 0 49 37
IL Housing Authority of the City of Bloomington Bloomington 13 0 0 0 15
IL Housing Authority of the City of Marion Marion 0 0 0 0 32
IL Housing Authority Of The City Of North Chicago, IL North Chicago 0 0 0 5 70
IL Housing Authority Of The City Of Rock Island Rock Island 0 0 0 25 0
IL Housing Authority of the City of Waukegan Waukegan 28 0 0 33 79
IL Housing Authority of the County of Boone Belvidere 0 0 0 0 15
IL Housing Authority of the County of Cook Chicago 99 175 0 189 579
IL Housing Authority of the County of Dekalb Dekalb 0 0 0 0 25
IL Housing Authority Of The County Of Jackson, IL. Murphysboro 10 0 0 0 0
IL Housing Authority of the County of Lake Grayslake 50 100 0 285 0
IL Housing Authority of the County of Williamson Carterville 0 0 0 24 0
IL Kankakee County Housing Authority Kankakee 0 0 0 26 0
IL Kendall County Housing Authority Yorkville 25 0 0 0 0
IL Madison County Housing Authority Collinsville 0 0 0 21 0
IL McHenry County Housing Authority Woodstock 0 0 0 0 45
IL Oak Park Housing Authority Oak Park 75 0 15 0 0
IL Peoria Housing Authority Peoria 50 100 0 0 37
IL Quincy Housing Authority Quincy 75 0 0 0 0
IL Rockford Housing Authority Rockford 0 0 0 0 96
IL Springfield Housing Authority Springfield 153 0 10 62 55
IL St. Clair County Housing Authority Belleville 0 0 0 95 0
IL The Housing Authority Of The City Of Danville, Il Danville 0 0 0 16 120
IL Whiteside County Housing Authority Rock Falls 0 0 0 0 10
IL Winnebago County Housing Authority Rockford 49 0 0 11 20
IN Columbus Housing Authority Columbus 75 0 0 0 0
IN Crawfordsville Housing Authority Crawfordsville 20 40 0 0 0
IN Fort Wayne Housing Authority Fort Wayne 96 75 0 1 110
IN Housing Authority Of The City Of Bloomington Bloomington 0 0 0 0 80
IN Housing Authority of the City of Evansville Evansville 0 100 0 0 31
IN Housing Authority of the City of Gary Gary 0 0 0 0 59
IN Housing Authority Of The City Of Jeffersonville Jeffersonville 0 0 0 0 10
IN Housing Authority of the City of Lafayette Lafayette 105 0 0 0 38
IN Housing Authority of the City of New Albany New Albany 0 200 0 45 0
IN Housing Authority Of The City Of Warsaw Warsaw 0 80 0 0 0
IN IN Housing and Community Development Authority Indianapolis 44 300 0 0 416
IN Indianapolis Housing Agency Indianapolis 55 0 0 0 460
IN Kokomo Housing Authority Kokomo 19 0 0 14 15
IN Logansport Housing Authority Logansport 0 31 0 0 0
IN Marion Housing Authority Marion 0 0 0 0 70
IN Muncie Housing Authority Muncie 0 0 0 0 15
IN Noblesville Housing Authority Noblesville 0 75 0 0 0
KS Crawford County (Sek-Cap, Inc.) Girard 75 0 0 0 0
KS Ellis County Housing Authority Hill City 0 75 0 0 0
KS Johnson County Housing Authority Lenexa 0 25 0 0 0
KS Kansas City Housing Authority Kansas City 0 0 0 0 50
KS Lawrence/Douglas County Housing Authority Lawrence 46 80 0 0 45
KS Leavenworth Housing Authority Leavenworth 0 0 0 0 130
KS Manhattan Housing Authority Manhattan 0 0 0 25 55
KS Salina Housing Authority Salina 52 0 0 0 30
KS Topeka Housing Authority Topeka 20 75 0 0 135
KS Wichita Housing Authority Wichita 75 266 0 0 208
KY Appalachian Foothills Housing Agency Wurtland 0 85 0 0 5
KY Boone County Fiscal Ct AHD Burlington 0 0 0 0 25
KY Campbell County Housing Newport 0 0 0 0 37
KY City of Ashland Ashland 0 0 0 0 15
KY City of Bowling Green Housing Authority Bowling Green 30 50 0 0 10
KY City of Covington CDA Covington 0 0 0 0 62
KY City of Paducah Section 8 Housing Program Paducah 0 0 0 0 27
KY Cumberland Valley Regional Housing Authority Barbourville 0 100 0 0 0
KY Housing Authority Georgetown Georgetown 0 0 0 0 10
KY Housing Authority of Floyd County Langley 25 0 0 0 0
KY Housing Authority Of Hopkinsville Hopkinsville 0 0 0 0 30
KY Housing Authority of Lexington Lexington 121 0 0 0 324
KY Housing Authority of Louisville Louisville 156 230 0 100 470
KY Housing Authority of Newport Newport 0 0 0 0 35
KY Housing Authority Pikeville Pikeville 0 0 0 0 25
KY Kentucky Housing Corporation Frankfort 275 350 0 74 43
KY Pike County Housing Authority Pikeville 0 0 0 0 18
LA Bossier Parish Section 8 Housing Authority Bossier City 10 0 0 0 251
LA Community Support Programs Shreveport 58 0 0 0 0
LA Housing Authority of City of Slidell Slidell 0 25 0 0 0
LA Housing Authority of East Baton Rouge Baton Rouge 0 0 0 100 87
LA Housing Authority of Hammond Hammond 0 0 0 0 8
LA Housing Authority of Jefferson Parish Marrero 100 200 0 0 5
LA Housing Authority of Monroe Monroe 0 0 0 0 15
LA Housing Authority of New Orleans New Orleans 124 0 0 0 357
LA Housing Authority of Newellton Newellton 0 0 0 0 5
LA Housing Authority of Rapides Parish Boyce 0 0 0 0 115
LA Housing Authority of Shreveport Shreveport 50 200 0 0 0
LA Housing Authority of the City of Alexandria Alexandria 0 0 0 0 35
LA Housing Authority of the City of Kenner Kenner 0 0 0 0 384
LA Housing Authority of the City of Lafayette Lafayette 125 75 0 0 118
LA Iberia Parish Government New Iberia 0 0 0 35 0
LA Louisiana Housing Authority Baton Rouge 88 0 0 0 10
LA Pilgrim Rest Community Development Port Sulphur 75 0 0 0 0
LA Terrebonne Parish Consolidated Government Houma 0 75 0 0 0
LA Town of Kinder Kinder 0 75 0 0 0
MA Acton Housing Authority Acton 0 15 0 0 0
MA American Training, Inc. Lawrence 50 0 0 0 0
MA Amherst Housing Authority Amherst 10 0 0 0 0
MA Attleboro Housing Authority Attleboro 0 35 0 0 0
MA Barnstable Housing Authority Hyannis 200 0 0 0 10
MA Beverly Housing Authority Beverly 0 75 0 0 0
MA Boston Housing Authority Boston 238 500 0 191 631
MA Braintree Housing Authority Braintree 0 0 0 0 90
MA Bridgewell Lynnfield 165 0 0 0 0
MA Brockton Housing Authority Brockton 53 100 0 0 19
MA Cambridge Housing Authority Cambridge 289 100 0 0 165
MA Chelmsford Housing Authority Chelmsford 135 163 0 0 160
MA Chelsea Housing Authority Chelsea 0 0 0 0 5
MA Chicopee Housing Authority Chicopee 10 0 0 0 0
MA Community TeamWork Lowell 65 0 0 0 0
MA Dedham Housing Authority Dedham 0 175 0 0 0
MA Fall River Housing Authority Fall River 0 0 0 0 5
MA Falmouth Housing Authority Falmouth Town 46 0 0 0 0
MA Framingham Housing Authority Framingham 0 240 0 50 5
MA Franklin County Regional Housing Authority Turners Falls 10 25 0 0 0
MA Greenfield Housing Authority Greenfield Town 8 0 0 0 0
MA Lawrence Housing Authority Lawrence 25 0 0 0 0
MA Lowell Housing Authority Lowell 124 0 0 0 5
MA Lynn Housing Authority Lynn 0 65 35 65 21
MA MA Department of Housing and Community Development Boston 164 800 0 187 687
MA Malden Housing Authority Malden 0 50 0 0 0
MA Mansfield Housing Authority Mansfield 10 0 0 0 0
MA Methuen Housing Authority Methuen 0 135 0 0 5
MA Middlesex North Resource Center Lowell 75 0 0 0 0
MA Milton Housing Authority Milton 30 0 0 0 11
MA New Bedford Housing Authority New Bedford 0 0 0 0 123
MA Northampton Housing Authority Northampton 15 0 0 0 346
MA Norwood Housing Authority Norwood 0 40 0 0 0
MA Peabody Housing Authority Peabody 75 0 0 0 0
MA Plymouth Housing Authority Plymouth 25 40 0 0 0
MA Quincy Housing Authority Quincy 300 0 0 0 5
MA Revere Housing Authority Revere 0 0 0 0 5
MA Sandwich Housing Authority Sandwich 85 25 0 0 0
MA Somerville Housing Authority Somerville 28 200 0 50 0
MA Springfield Housing Authority Springfield 58 75 0 0 0
MA Taunton Housing Authority Taunton 45 400 0 0 0
MA The Bridge of Central Mass Worcester 102 0 0 0 0
MA Wakefield Housing Authority Wakefield 0 110 0 0 0
MA Westfield Housing Authority Westfield 25 0 0 0 0
MA Winchendon Housing Authority Winchendon 0 0 0 0 6
MA Worcester Housing Authority Worcester 0 0 0 33 149
MA Yarmouth Housing Authority South Yarmouth 30 60 0 0 0
MD Anne Arundel County Housing Authority Glen Burnie 140 0 0 0 28
MD Baltimore County Housing Authority Baltimore 80 100 50 74 308
MD Calvert County Housing Authority Prince Frederick 14 0 0 25 35
MD Carroll County Housing & Community Development Westminster 53 100 0 25 15
MD Cecil County Housing Agency Elkton 30 0 0 22 95
MD Charles County Commissioners Port Tobacco 0 100 0 0 0
MD City of Westminster Westminster 0 0 0 4 0
MD Frederick Housing Authority Frederick 30 50 0 0 0
MD Hagerstown Housing Authority Hagerstown 0 0 0 0 59
MD Harford County Housing Agency Bel Air 75 0 0 0 17
MD Housing Authority of Baltimore City Baltimore 89 175 40 100 561
MD Housing Authority of the City of Rockville Rockville 50 0 0 0 5
MD Housing Authority Prince Georges County Largo 0 0 0 426 195
MD Howard County Housing and Community Development Columbia 61 25 10 0 0
MD Md Dept. Of Housing & Community Development Lanham 110 0 12 100 190
MD Montgomery County Housing Authority Kensington 114 660 0 18 98
MD Queen Anne's County Housing Authority Centreville 0 0 0 0 8
MD St Mary's County Housing Authority Lexington Park 150 100 0 80 15
MD Washington County Housing Authority Hagerstown 15 0 0 0 5
ME Augusta Housing Authority Augusta 75 100 0 0 5
ME Bangor Housing Authority Bangor 0 0 0 0 5
ME Bath Housing Authority Bath 22 0 0 0 0
ME Brunswick Housing Authority Brunswick 30 0 0 0 0
ME Lewiston Housing Authority Lewiston 49 0 0 0 0
ME ME State Housing Authority Augusta 22 275 0 115 135
ME Portland Housing Authority Portland 28 0 0 0 88
ME Presque Isle Housing Authority Presque Isle 30 0 0 0 0
ME Westbrook Housing Authority Westbrook 160 75 0 0 5
MI Ann Arbor Housing Commission Ann Arbor 135 100 0 32 237
MI Battle Creek Housing Commission Battle Creek 0 0 0 0 173
MI Detroit Housing Commission Detroit 80 0 0 76 0
MI Flint Housing Commission Flint 0 0 0 0 69
MI Grand Rapids Housing Commission Grand Rapids 132 100 0 0 22
MI Greenville Housing Commission Greenville 0 45 0 0 0
MI Housing Services Mid-Michigan Charlotte 180 0 0 0 0
MI Ingham County Housing Commission Okemos 100 0 0 0 0
MI Kent County Housing Commission Grand Rapids 0 0 0 175 174
MI Lansing Housing Commission Lansing 0 0 0 0 163
MI Livonia Housing Commission Livonia 0 25 0 0 0
MI Melvindale Housing Commission Melvindale 25 0 0 0 0
MI MI State Housing Development Authority Lansing 149 290 0 81 1118
MI Montcalm County Housing Commission Howard City 0 100 0 0 0
MI Muskegon Housing Commission Muskegon 0 0 0 0 39
MI Plymouth Housing Commission Plymouth 0 200 0 120 0
MI Pontiac Housing Commission Pontiac 30 0 0 36 0
MI Port Huron Housing Commission Port Huron 30 0 0 0 0
MI Saginaw Housing Commission Saginaw 0 0 0 125 67
MI Taylor Housing Commission Taylor 0 50 0 0 0
MI Traverse City Housing Commission Traverse City 0 0 10 0 0
MI Wyoming Housing Commission Wyoming 35 100 0 0 0
MN Clay County Housing Redevelopment Authority Dilworth 105 0 0 0 15
MN Dakota County Community Development Agency Eagan 20 0 0 100 25
MN Housing Authority of St Louis Park St. Louis Park 11 0 0 15 0
MN HRA of Duluth Duluth 25 0 0 0 15
MN HRA of St. Cloud Minnesota Saint Cloud 30 0 0 0 75
MN HRA of the City of Saint Paul St. Paul 248 0 0 100 231
MN Itasca County Housing Redevelopment Authorit Grand Rapids 28 0 0 0 0
MN Mankato Eda Mankato 78 0 0 0 10
